Join OwlAccess.com today! Members log in now!

FAU 77, UMKC 59

Official Basketball Box Score
UMKC vs Florida Atlantic University
11/22/08 7 p.m. at Boca Raton, FL

--------------------------------------------------------------------------------
VISITORS: UMKC 1-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 HUMPHREY, James..... f  2-5    1-1    0-0    1  1  2   4   5  0  0  1  0  20
05 JOHNSON, Spencer.... f  2-6    0-1    0-2    3  3  6   2   4  1  3  0  0  28
03 BRUMAGIN, Dane...... g  1-7    1-5    3-4    3  1  4   1   6  0  1  0  0  15
12 DIBBLE, Dustin...... g  0-1    0-0    3-6    0  1  1   2   3  2  2  0  1  22
23 HAMILTON, Reggie.... g  8-18   4-7    2-4    2  4  6   3  22  5  0  0  2  29
04 MUSHATT, Latreze....    5-13   2-4    1-2    1  1  2   3  13  1  3  0  0  36
20 AKINPETIDE, Femi....    0-0    0-0    0-0    0  0  0   3   0  0  0  0  0   6
22 MCKINNEY-JONES, Trey    3-8    0-1    0-0    0  2  2   2   6  1  0  0  1  26
25 BRADY, Daniel.......    0-1    0-0    0-0    1  1  2   1   0  0  0  0  1   6
55 FORD, Fred..........    0-3    0-1    0-0    0  1  1   2   0  1  0  0  1  12
   TEAM................                         3  2  5
   Totals..............   21-62   8-20   9-18  14 17 31  23  59 11  9  1  6 200

TOTAL FG% 1st Half:  7-31 22.6%   2nd Half: 14-31 45.2%   Game: 33.9%  DEADB
3-Pt. FG% 1st Half:  2-11 18.2%   2nd Half:  6-9  66.7%   Game: 40.0%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  6-14 42.9%   Game: 50.0%    5


--------------------------------------------------------------------------------
HOME TEAM: Florida Atlantic University 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Watson, Chris....... f  2-5    0-0    1-2    6  6 12   4   5  1  1  0  0  21
40 Royster, Brett...... f  1-3    0-0    0-2    3  4  7   3   2  0  2  4  0  28
12 Nwoji, Carderro..... g  3-9    1-5    8-9    1  5  6   3  15  3  1  0  1  31
24 Perkins, Xavier..... g  4-10   1-1    8-12   3  4  7   1  17  0  2  0  2  30
25 Graham III, Paul.... g  7-17   2-8    0-0    0  2  2   2  16  4  2  0  0  35
01 Richardson, Shavar..    6-12   3-7    3-5    0  3  3   1  18  2  0  0  0  23
05 Tucker, Alex........    0-0    0-0    2-4    2  1  3   4   2  1  1  1  1  14
13 Gagel, Nick.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
34 Chris Coleman.......    1-1    0-0    0-0    1  1  2   0   2  0  0  0  0   1
50 Hernandez, Sammy....    0-0    0-0    0-0    0  2  2   0   0  2  2  0  0  14
   TEAM................                         4  3  7
   Totals..............   24-57   7-21  22-34  20 31 51  18  77 13 11  5  4 200

TOTAL FG% 1st Half: 12-31 38.7%   2nd Half: 12-26 46.2%   Game: 42.1%  DEADB
3-Pt. FG% 1st Half:  6-14 42.9%   2nd Half:  1-7  14.3%   Game: 33.3%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half: 20-29 69.0%   Game: 64.7%    8


--------------------------------------------------------------------------------
Officials: Gene Menees, Brandon Pipkin, James Hicks
Technical fouls: UMKC-None. Florida Atlantic University-Perkins, Xavier.
Attendance: 873
Score by Periods                1st  2nd   Total
UMKC..........................   19   40  -   59
Florida Atlantic University...   32   45  -   77

Points in the paint-UMKC 16,FAU 18. Points off turnovers-UMKC 10,FAU 7.
2nd chance points-UMKC 14,FAU 22. Fast break points-UMKC 5,FAU 4.
Bench points-UMKC 19,FAU 22. Score tied-1 time. Lead changed-0 times.
Last FG-UMKC 2nd-01:25, FAU 2nd-00:28.
Largest lead-UMKC None, FAU by 20 2nd-14:00.
ADVERTISEMENT

More Video Center

Full version of the Howard Schnellenberger End of an Era Tribute produced by OwlAccess.com that appeared at the reception in his honor following Schnellenberger's final game.

More Most Recent Message Board Posts

Everything I'm hearing points to April 14 as the date for the Spring Game, but I do not believe it's 100 percent official yet.

Technically that is correct, we are still alive. But after watching our butts get kicked by FIU by 20 points at home, what makes anyone think the...

So, is the spring game definitely set for April 14th? Or is still tentative? A confirmation would be much appreciated.