SEARCH
Join OwlAccess.com today! Members log in now!

Sun Belt Conference Baseball Standings

Conference Games  All Games
W L Pct. W L Pct.
Florida Atlantic-x 21 9 0.700 33 20 0.623
Louisiana-Lafayette 21 9 0.700 36 18 0.667
MTSU 18 12 0.600 34 21 0.618
Florida International 17 13 0.567 31 22 0.585
South Alabama 17 13 0.567 31 25 0.554
Arkansas State 16 14 0.533 28 26 0.519
Troy 16 14 0.533 32 23 0.582
Western Kentucky 16 14 0.533 35 21 0.625
UALR 12 16 0.429 29 25 0.537
Louisiana-Monroe 7 23 0.233 17 28 0.378
New Orleans 2 26 0.071 13 38 0.255
x - Clinched No. 1 seed
Saturday's Games
FAU 14, FlU 10  
UALR 14, ASU 10  
UNO 11, Creighton 5  
USA 11, Troy 10  
ULL 13, ULM 1  
WKU 15, MTSU 5  
End of regular season